MODEL | CASE SIZE | SPLINE | GEAR TYPE | STALL TORQUE (kgf•cm/oz•in) | NO-LOAD SPEED (sec/60°) |
ULTRA MICRO SERVOS |
8.6mm | Feather | Resin | 0.75 / 10.47 | 0.10 @ 6.0V | |
9.6mm | Feather | Resin | 1.0 / 13.89 | 0.14 @ 4.8V | |
11.6mm | Feather | Resin | 1.9 / 26.39 @ 6.0V | 0.11 @ 6.0V | |
11.6mm | Feather | Resin | 1.5 / 20.83 @ 6.0V | 0.14 @ 6.0V | |
11.6mm | Feather | Metal | 1.6 / 22.20 @ 6.0V | 0.17 @ 6.0V | |
11.6mm | Micro | Resin | 2.2 / 30.55 @ 6.0V | 0.11 @ 6.0V | |
11.6mm | Micro | Metal | 2.2 / 30.55 @ 6.0V | 0.11 @ 6.0V | |
11.4mm | Micro | Metal | 2.2 / 30.55 @ 6.0V | 0.11 @ 6.0V | |
11.6mm | Micro | Metal | 3.0 / 41.66 @ 6.0V | 0.14 @ 6.0V | |
11.6mm | Micro | Metal | 3.8 / 53.06 @ 7.4V | 0.12 @ 7.4V | |
11.6mm | Micro | Metal | 4.1 / 56.94 @ 7.4V | 0.13 @ 7.4V |
RETRACT / LOW PROFILE SERVOS |
MICROS SERVOS |
12.0mm | Standard 24 | Resin | 3.0 / 41.66 @ 6.0V | 0.09 @ 6.0V | |
12.0mm | Standard 24 | Metal | 3.4 / 47.22 @ 6.0V | 0.10 @ 6.0V | |
13.0mm | Standard 24 | Resin | 3.5 / 48.61 @ 6.0V | 0.14 @ 6.0V | |
13.0mm | Standard 24 | Metal | 3.5 / 48.61 @ 6.0V | 0.14 @ 6.0V | |
13.0mm | Standard 24 | Metal | 4.3 / 59.71 @ 6.0V | 0.13 @ 6.0V | |
13.0mm | Standard 24 | Metal | 4.3 / 59.71 | 0.13 @ 6.0V | |
15.2mm | Standard 24 | Metal | 3.6 / 50.00 @ 6.0V | 0.15 @ 6.0V | |
13.0mm | Standard 24 | Metal | 4.3 / 59.71 @ 7.4V | 0.13 @ 7.4V | |
13.0mm | Standard 25 | Metal | 8.5 / 118.04 @ 6.0V | 0.11 @ 6.0V |
WING SERVOS |
8.0mm | Feather | Titanium | 3.9 / 54.16 @ 7.4V | 0.10 @ 7.4V | |
10.0mm | Micro | Metal | 3.5 / 48.60 @ 6.0V | 0.13 @ 6.0V | |
10.0mm | Micro | Metal | 3.3 / 45.80 @ 6.0V | 0.14 @ 6.0V | |
8.5mm | Micro | Metal | 2.9 / 40.27 @ 7.4V | 0.11 @ 7.4V | |
10.0mm | Micro | Steel | 7.0 / 97.21 @ 7.4V | 0.10 @ 7.4V | |
10.0mm | Micro | Steel | 7.0 / 97.21 @ 7.4V | 0.14 @ 7.4V |
MINI SERVOS |
STANDARD SPORT SERVOS |
20.0mm | Standard 24 | Resin | 3.7 / 51.38 @ 6.0V | 0.15 @ 6.0V | |
20.0mm | Standard 25 | Resin | 3.7 / 51.38 @ 6.0V | 0.15 @ 6.0V | |
20.0mm | Standard 24 | Resin | 3.7 / 51.38 @ 6.0V | 0.15 @ 6.0V | |
19.8mm | Standard 24 | Resin | 3.9 / 54.15 @ 6.0V | 0.16 @ 6.0V | |
19.8mm | Standard 24 | Resin | 3.9 / 54.15 @ 6.0V | 0.16 @ 6.0V | |
19.8mm | Standard 24 | Resin | 5.0 / 69.44 @ 7.4V | 0.14 @ 7.4V | |
19.8mm | Standard 24 | Resin | 6.0 / 83.32 @ 6.0V | 0.18 @ 6.0V | |
19.8mm | Standard 25 | Resin | 6.0 / 83.32 @ 6.0V | 0.18 @ 6.0V | |
20.0mm | Standard 25 | Resin | 7.5 / 104.16 @ 7.4V | 0.15 @ 7.4V | |
20.0mm | Standard 25 | Resin | 7.4 / 102.77 @ 7.4V | 0.15 @ 7.4V | |
20.0mm | Standard 24 | Metal | 7.2 / 100.00 @ 7.4V | 0.15 @ 7.4V | |
19.8mm | Standard 24 | Metal | 6.8 / 94.43 @ 6.0V | 0.15 @ 6.0V | |
HS-628MG | 19.8mm | Standard 25 | Metal | 6.8 / 94.43 @ 6.0V | 0.15 @ 6.0V |
20.0mm | Standard 25 | Metal | 10.0 / 138.87 @ 7.4V | 0.13 @ 7.4V | |
20.0mm | Standard 24 | Metal | 11.3 / 156.93 @ 6.0V | 0.20 @ 6.0V | |
HS-648MG | 20.0mm | Standard 25 | Metal | 11.3 / 156.93 @ 6.0V | 0.20 @ 6.0V |
20.0mm | Standard 25 | Metal | 12.9 / 179.15 @ 7.4V | 0.17 @ 7.4V | |
21.0mm | Standard 24 | Metal | 11.6 / 161.09 @ 7.4V | 0.17 @ 7.4V | |
21.0mm | Standard 25 | Metal | 11.6 / 161.09 @ 7.4V | 0.16 @ 7.4V |
CORELESS SERVOS |
BRUSHLESS SERVOS |
20.0mm | Standard 25 | Titanium | 17.0 / 236.08 @ 7.4V | 0.06 @ 7.4V | |
20.0mm | Standard 25 | Titanium | 25.0 / 347.95 @ 7.4V | 0.10 @ 7.4V | |
20.0mm | Standard 25 | Titanium | 34.0 / 472.20 @ 7.4V | 0.14 @ 7.4V | |
20.0mm | Standard 25 | Titanium | 34.0 / 472.16 @ 7.4V | 0.14 @ 7.4V | |
20.0mm | Standard 25 | Steel | 40.0 / 555.50 @ 7.4V | 0.14 @ 7.4V | |
20.0mm | Standard 25 | Steel | 55.0 / 763.81 @ 7.4V | 0.15 @ 7.4V |
BRUSHLESS LOW PROFILE SERVOS |
GIANT SCALE SERVOS |
29.0mm | Standard 24 | Resin | 13.2 / 183.31 | 0.23 @ 6.0V | |
29.0mm | Standard 24 | Metal | 14.4 / 199.98 @ 6.0V | 0.23 @ 6.0V | |
29.0mm | Mega 15 | Metal | 25.0 / 347.17 @ 7.4V | 0.13 @ 7.4V | |
30.3mm | Mega 15 | Resin | 24.7 / 343.02 @ 6.0V | 0.14 @ 6.0V | |
32.0mm | Mega 15 | Steel | 30.0 / 416.62 @ 7.4V | 0.11 @ 7.4V | |
32.0mm | Mega 15 | Steel | 50.0 / 694.37 @ 7.4V | 0.17 @ 7.4V | |
33.0mm | Mega 15 | Metal | 110.0 / 1527.58 @ 14.8V | 0.19 @ 14.8V |
MULTI-TURN / CONTINUOUS ROTATION SERVOS |
19.8mm | Standard 24 | Resin | 2.8 / 38.88 @ 4.8V | 43.4 RPM ±10% @ 6.0V | |
20.0mm | Standard 24 | Metal | 10.0 / 138.90 @ 6.0V | 58 RPM @ 6.0V |
SAILBOAT SERVOS |